Results

General ranking after final rounds in Sandnes, Norway
Elite Men
| Rank | Name | Nat. | Total |
| 1 | VAN DER BIEZEN Raymon | NED | 322 |
| 2 | HAMON Thomas | FRA | 319 |
| 3 | MATISONS Arturs | LAT | 290 |
| 4 | TREIMANIS Edzus | LAT | 228 |
| 5 | MOO CAILLE Moana | FRA | 220 |
| 6 | VAN GORKOM Jelle | NED | 213 |
| 7 | LAPRAZ Yvan | SWI | 200 |
| 8 | AGUILUZ Andre Fossa | NOR | 189 |
Elite Women
| Rank | Name | Nat. | Total |
| 1 | KLAUS Lieke | NED | 215 |
| 2 | HLADIKOVA Aneta | CZE | 201 |
| 3 | AILLOUD Eva | FRA | 194 |
| 4 | SEESING Joyce | NED | 144 |
| 5 | VANHOOF Elke | BEL | 138 |
| 6 | HORAKOVA Jana | CZE | 136 |
| 7 | ALEKSEJEVA Sandra | LAT | 96 |
| 8 | RIMSAITE Vilma | LIT | 95 |
Juniors Men
| Rank | Name | Nat. | Total |
| 1 | Sylvain ANDRE | FRA | 340 |
| 2 | BIRKELAND Aleksander | NOR | 287 |
| 3 | MARTINEZ Lorin | FRA | 271 |
| 4 | LEJINS Kristers | LAT | 266 |
| 5 | BRETHAUER Luis | GER | 255 |
| 6 | VAN GENDT Twan | NED | 235 |
| 7 | LAUSTSEN Niklas | DEN | 227 |
| 8 | DOUCET Thomas | FRA | 205 |
Juniors Women
| Rank | Name | Nat. | Total |
| 1 | SMULDERS Laura | NED | 246 |
| 2 | HEREIJGERS Maartje | NED | 230 |
| 3 | TAYLOR Abbie | ENG | 169 |
| 4 | LE ROUX Enora | FRA | 145 |
| 5 | JEPSEN Mette | DEN | 135 |
| 6 | VAN DE PERRE Tori | BEL | 119 |
| 7 | CORLOBE Pauline | FRA | 98 |
| 8 | ZHINKOVA Kseniya | RUS | 81 |





